DC70G-Plus
BEYOND YOUR EXPECTATIONS
Faster Harvesting, More Profitability, and Long-Term Durability
- HORSE POWER
- 70HP
- GRAINTANK CAPACITY
- 1,700L
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | DC70G-Plus | ||
---|---|---|---|
ENGINE | Model | V2403 | |
Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[WithTurbocharger] | ||
Displacement (cc) | 2,434 | ||
Output (KW{HP}/rpm) | 49.2(70) / 2700 | ||
Fuel Tank Capacity (L) | 60 | ||
DIMENSIONS | Length (mm) | 4,800 | |
Width (mm) | 2,245 | ||
Height (With Canopy Stored) (mm) | 2,800 | ||
WEIGHT (KG) | 3,200 | ||
DRIVE SYSTEM | Crawlers | Width x Ground Contact Length (mm) | 500 x 1800 |
Average Ground Contact Pressure (kPa) | 450{17.72} x 1680{66.14} | ||
Ground Clearance (mm) | 325 | ||
Transmission | Traveling Speed (m/s) F/R | Medium:0-1.23 High:0-1.75 | |
Harvesting Speed m/s | 1.23 | ||
Steering | Clutch and Brake | ||
CUTTING | Pickup Reel Diameter x Width (mm) | 900 x 1903 | |
Height Adjustment | Hydraulics | ||
Gathering length (mm) | 2,075 | ||
Cutter Bar length (mm) | 1,980 | ||
Cutting Height Range (mm) | -819 | ||
THRESHING / SEPARATING | Threshing System (mm) | Spiked Tooth Axial Flow | |
Threshing Cylinder | Diameter x Length (mm) | 620 x 1650 | |
Revolutions (rpm) | 560 | ||
Concave Area (㎡) | 0.9 | ||
SieveCase Length x Width (mm) | 1375 x 840 | ||
CLEANING | Oscilating / 3 Way Air Stream Cleaning System | ||
GRAIN TANK | Capacity (L) | 1,700 | |
Grain Discharge Height Range (m) | 1.1-4.5 | ||
Length of Grain Unloader (m) | 3.66 | ||
Turning Angle of Grain Unloader (degree) | 235 | ||
Grain Discharge Time | Around 90 Seconds | ||
ELECTRICAL SYSTEM | 12 Volts Battery Starting, Lighting Equipment, Alarms (Coolant Temperature, Battery Charge, Engine Oil, Grain Tank Full,and Tailings Clogging) | ||
HARVESTING CAPACITY* (ACRE / DAY) | 5.75-10 |
- Kubota reserves the right to adjust or upgrade specifications at any time without prior notice