MU4902NEW
4WD MULTI UTILITY TRACTOR WITH BRAND NEW EXPERIENCE
Equipped with Japanese-technology e-CDIS engine and superb transmission, MU4902 will ensure incredible traction power at very best economical fuel mileage, leading to high productivity. Also, comfortable and ergonomic design will free operators from fatigue even after long working hours.
- HORSE POWER
- 49HP
- ENGINE DISPLACEMENT
- 2,434cc
- WEIGHT
- 2,015KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | Model | MU4902 | |
Driving force | 4WD | ||
PTO Power (HP) | 41.3 | ||
Engine | Model | V2403-M-DI | |
Type | 4 stroke, Liquid Cooled, NA, Diesel Engine | ||
Number of cylinders | 4 | ||
Bore & stroke (mm) | 87/102.4 | ||
Total Displacement (cc) | 2,434 | ||
Engine gross power (HP) | 49 | ||
Engine net power (HP) | 46.5 | ||
Rated revolution (rpm) | 2700 | ||
Maximum torque (N.m) | 158.6 | ||
Battery | 80D26R, 12V 52Ah 54HR RATE, RC:113 min, SAE CCA(-18) 582A | ||
Fuel | Diesel No.2-D | ||
Capacities | Fuel Tank (L) | 60 | |
Engine Crankcase (with filter) (L) | 7.6 | ||
Engine cooling liquid (L) | 7.6 | ||
Transmmission case (L) | 46 | ||
Dimensions | Overall length (without 3P and front ballast) (mm) | 3,110 | |
Overall width (min. tread) (mm) | 1,870 | ||
Height (To top of ROPS) (mm) | 2480 | ||
Wheel base (mm) | 1990 | ||
Min. ground clearance (mm) | 365 | ||
Tread | Front (mm) | 1,385.1,515 | |
Rear (mm) | 1395, 1495, 1605, 1685, 1795 | ||
Weight (without ballast) / with standard front end weights | 2,017/2,175 | ||
Traveling System | Tires | Front Tyre | 8.3 -20 |
Rear Tyre | 14.9 -28 | ||
Clutch | Dry type | ||
Steering | Hydrostatic Power Steering | ||
Gear System | Gear shift , 8 Forward , 8 Reverse | ||
Brake | Mechanical, Wet disk type | ||
Minimum truning radius (with brake) (mm) | 2.9 | ||
Hydraulic unit | Hydraulic brake control system | Position, draft (top link sensing) and mix control | |
Pump capacity | 35.8 | ||
3 Points hitch | Category 2 | ||
Lifting capacity | Maximum lift force (kg) | 1,640 | |
24 in. (610 mm) behind lift points (kg) | 1,180 | ||
System pressure (Mpa(kgf/cm2)) | 19.0(193) | ||
PTO | Rear PTO | 6-splines | |
PTO/Engine Speed | Standard type 540/2,484,750/2,481 |
- Kubota reserves the right to change the specifications without notice.
IMPLEMENTS
-
- RX220G
-
EXPLORE
-
- DH246HW
-
EXPLORE
-
- DH247H
-
EXPLORE
-
- DP243H
-
EXPLORE
-
- FD190
-
EXPLORE
- Best Match to Tractor
-
- Sugarcane Planter SP420 (50)HP
-
EXPLORE