M6040SU
POWER OF COMFORT WITH SYNCHRONIZED TRANSMISSION
Durability, power, and comfort contribute to an outstanding operational performance
- HORSE POWER
- 60HP
- ENGINE DISPLACEMENT
- 2,434CC
- WEIGHT
- 1,800KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | M6040SU |
|
---|---|---|
60HP | ||
ENGINE | Type | Kubota V2403-DI-TE2, Direct Injction, Liquid cooled 4 Cylinder |
Engine net power (HP) | 60HP | |
Displacement (cc) | 2,434 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Dry single plate |
Gear Box | 8 Forward + 4 Reverse main transmission synchromesh | |
Speeds - kmph | Forward min 2.5 – Max 28.3 Reverse min 3.2 – Max 9.9 |
|
BRAKES | Type | Mechanical, Wet disk type |
HYDRAULICS | Lifting capacity | 1900kg (at lifting point) |
STEERING | Type | Hydrostatic power steering |
PTO RPM | 540@2295RPM | |
WHEELS & TYRES | Front | 9.5 - 22 |
Rear | 16.9 - 28 | |
ELECTRICAL SYSTEM | Battery | 12V, RC: 133 min, CCA 582A |
Alternator | ||
Starter motor | ||
DIMENSIONS & WEIGHT | Total weight - kg | 1800 |
Wheel base | 2000 |
|
Overall length (without 3P) mm | 3420 | |
Overall width - mm | 1,865 | |
Ground clearance - mm | 435 | |
OTHERS | Deck design | Full flat |
Fuel tank capacity (L) | 57 |
- Kubota reserves the right to change the specifications without notice.
IMPLEMENTS
-
- RX220H
-
EXPLORE
- Best Match to Tractor
-
- DH246HW
-
EXPLORE
-
- DH247H
-
EXPLORE
-
- DP243H
-
EXPLORE
-
- FD202H
-
EXPLORE
- Best Match to Tractor