B2740S
COMPACT SIZE TOGETER WITH THE POWERFUL 27HP ENGINE
Through the use of ECO-PTO, high performance, high load implements such as low-volume sprayers can be effectively used with lower fuel being consumed.
- HORSE POWER
- 27HP
- ENGINE DISPLACEMENT
- 1,261cc
- WEIGHT
- 660KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | B2740S |
||
---|---|---|---|
27HP | |||
ENGINE | Type | Kubota D1305-E4,E-TVCS, liquid-cooled, diesel engine |
|
No. of cylinders | 3 | ||
Displacement (cc) | 1,261 | ||
Engine gross power (HP) | 27HP | ||
Engine Net power (HP) | 24.4HP | ||
PTO power (HP) | 15.6kW (20.9HP) |
||
Maximum torque | 80.9 N·m | ||
TRANSMISSION | Clutch | Dry single plate | |
Steering | Integral Power Steering | ||
Transmission | Gear shift, 9 forward and 3 reverse | ||
Braking system | Oil immersed brakes (OIB) | ||
Speed Range (km/h) | 1.0-19.8 | ||
Min. turning radius (with brake) (m) | 2.1 | ||
HYDRAULIC UNIT | Hydraulic control system | Position Control | |
Three point hitch | Category 1N | ||
Max. lift force At lift point (kg) | 750 | ||
Max. lift force 610 mm behind lift point (kg) | 480 | ||
PTO | PTO / Engine speed(rpm) | 540 / 750 | |
CAPACITIES | Fuel tank (L) | 23 | |
DIMENSIONS | Overall length (without 3P) (mm) | 2,407 | |
Overall width (mm) | 1015, 1105 | ||
Overall height (with ROPS) (mm) | 1,960 |
||
Wheel base (mm) | 1,560 | ||
Min. ground clearance (mm) | 325 | ||
Tread | Front (mm) | 815 | |
Rear (mm) | 810, 900 | ||
Weight (kg) | 660 | ||
TIRES | Front (mm) | 180/85D-12 | |
Rear (mm) | 8.3 - 20 |
- Kubota reserves the right to change the specifications without notice.