LA508
CUSTOM-DESIGNED FOR THE L4018 TRACTOR

Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
| MODEL | LA508 | ||
|---|---|---|---|
| Max .Lift Height | m | 3.21 | |
| GEAR TYPE | Bevel gear | ||
| Boom Working speed | Boom Moving up Speed (Sec) | 6 | |
| Boom Moving down Speed (Sec) | 3 | ||
| Bucket working speed | Bucket dumping time (Sec) | 2 | |
| Bucket roll-back time (Sec) | 2 | ||
| Attach-detach time | Detah time (Min) | 3 | |
| Attach time (Min) | 3 | ||
| BUCKET MODEL | Construction type | Agricultural type | |
| CAPACITY | m3 | 0.23 | 0.41 |
| Maximum Allowable Load | KG | 400 | 400 |
- Kubota reserves the right to change the specifications without notice.

