U15-3NEW
SPACIOUS, COMFORTABLE AND MORE PRODUCTIVE, YET IT FITS IN THE TIGHTEST SPACE.
Kubota mini excavator pursues customer satisfaction, evolves and gives you the best performance.
When you have to take on a tough job in a tight space, look no further than the versatile U15-3.
This compact excavator delivers necessary power, required control and smooth performance.
- RATED OUTPUT (SAE J1995 GROSS)
- 9.6KW (12.9 HP) / 2,300 RPM
- MACHINE WEIGHT (RUBBER/STEEL CRAWLER)
- 1,570 / 1,640KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | U15-3 | |
---|---|---|
BUCKET CAPACITY(M3) | 0.04 | |
STD.BUCKET WIDTH: (WITH/WITHOUT CUTTING BLADE)(MM) | 450 / 400 | |
MACHINE WEIGHT (RUBBER/STEEL CRAWLER)(KG) | 1,570 / 1,640 | |
OPERATING WEIGHT (INCLUDING OPERATOR WEIGHT: 75KG) (RUBBER/STEEL CRAWLER)(KG) | 1,645 / 1,715 | |
DIMENSIONS (IN TRANSPORT CONDITION) |
Overall length(mm) | 3,575 |
Overall height(mm) | 2,250 | |
Overall width(mm) | 990 / 1,240 | |
Min. ground clearance(mm) | 145 | |
ENGINE | Model | Kubota D782-E2-BH7 |
Total displacement(cc) | 778 | |
Rated output (SAE J1995 gross)(kW (HP) / rpm) | 9.9(13.3) / 2,300 | |
WORKING RANGE | Max. digging height(mm) | 3,540 |
Max. dumping height(mm) | 2,440 | |
Max. digging depth(mm) | 2,310 | |
Max. vertical wall digging depth(mm) | 1,910 | |
Max. digging radius(mm) | 3,900 | |
Boom swing (left/right)(deg) | 65 / 58 | |
Min. turning radius (with swing)(mm) | 1,440 (1,210) | |
Min. tail turning radius(mm) | 620 | |
Max. breakout force (bucket)(kN (kgf)) | 15.2 (1,545) | |
TRACK TYPE | Rubber / Steel | |
TRACK WIDTH(MM) | 230 | |
TRAVEL SECTION | Crawler length(mm) | 1,585 |
Tumbler distance(mm) | 1,230 | |
Travel speed (1st/2nd gear)(km / h) | 2.2 / 4.3 | |
Max. climbing angle(deg) | 30 | |
SWING SPEED(RPM) | 8.7 | |
BLADE | Width(mm) | 990 / 1,240 |
Height(mm) | 265 | |
Max. lift above ground/drop below ground(mm) | 260 / 180 | |
HYDRAULIC PUMP TYPE | Variable pump x 2 + gear pump x 1 |
|
SWIVEL MOTOR TYPE | Orbit motor | |
TRAVEL MOTOR TYPE | Hydraulic piston motor: 2F | |
FUEL TANK CAPACITY(L) | 18 |
- Specifications in this catalog are subject to change without prior notice.
WORKING RANGE(UNIT:MM)
ATTACHMENTS
APPLICATIONS
Kubota mini excavator is widely used in various construction and agriculture fields such as road municipal work, pipe network, gardening and water conservancy combination with multiple attachments. You may carry out operation at ease under various condition and environment. The real world-class Kubota mini excavator is ready to take any challenge !
-
AGRICULTURE
-
LANDSCAPING
-
INSIDE THE BUILDING
-
BUILDING CONSTRUCTION