DC93GNEW
BEYOND YOUR EXPECTATIONS
Faster Harvesting, More Profitability, and Long-Term Durability
- HORSE POWER
- 93HP
- GRAINTANK CAPACITY
- 1,800L
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
DIMENSIONS | Overall length (mm) | 5430 | |
Overall width (mm) | 2422 | ||
Overall height (mm) | 2830 | ||
Weight (KG) | 3875 | ||
ENGINE | Model | V3800DI-TE2-CT3 | |
Total displacement (cc) | 3,769 | ||
Output/ Rotation speed | 69.6 kW{94.6PS}{93.3 HP}/2600 rpm | ||
Fuel tank capacity (L) | 120 | ||
TRAVEL SECTION | Crawler width (mm) | 550 | |
Crawler ground contact length (mm) | 1890 | ||
Tread (mm) | 1280 | ||
Average ground pressure | 18.3 Kpa | ||
Minimum ground clearance (mm) | 330 | ||
Speed shift system | HST(45cc/rev) | ||
Travel speed | L | 0.86 m/s | |
M | 1.36 m/s | ||
H | 2.10 m/s | ||
REAPER SECTION | Cutting width (Distance between the top of divider) (mm) | 2182 | |
Reel diameter (mm) | 900 | ||
No. of tine bar | 5 | ||
Feeder tension adjustment method | Auto-tension | ||
THRESHER SECTION | Threshing bar | Diameter×Length (mm) | 620 x 1960 |
No. of concave | 6 | ||
Chaffer sieve | Width×Length (mm) | 840 x 1500 | |
Sorting system | Oscilating, 2 way air stream cleaning system | ||
GRAIN TANK | Capacity (L) | 1800 |
- Kubota reserves the right to adjust or upgrade specifications at any time without prior notice