SPV6CMD
FOR PROFESSIONAL PERFORMANCE
Kubota Ride-On Type Rice Transplanter (Diesel), SPV6CMD, realizes professional performance packed with functions which can realize speedy and precise rice transplanting.
- HORSE POWER
- 19.6HP
- PLANTING SPEED
- 1.65m/s
- NUMBER OF PLANTING ROWS
- 6Rows
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | SPV6CMD | |||
---|---|---|---|---|
DRIVE TYPE | 4 - Wheel drive | |||
ENGINE | Model | D782-E3-P4 | ||
Type | Water-cooled, 4 cycle, 3 cylinder Diesel engine | |||
Displacement (cc) | 778 | |||
Output / revolution speed (kW{PS} / rpm) | 19.6 (19.6)/3,200 | |||
Applicable fuel | Diesel | |||
Fuel tank capacity (L) | 34 | |||
Starting system | Starter motor | |||
DIMENSIONS | Overall length (mm) | 3,050 | ||
Overall width (mm) | 2,220 | |||
Overall height (mm) | 1,805 | |||
Minimum ground clearance (mm) | 500 | |||
WEIGHT (KG) | 805 | |||
SEEDING CONDITION | Seedling type | Seedling mat | ||
Seedling height (em) | 8 to 25 | |||
Number of leaves (leaves) | 2.0 to 4.5 | |||
OPERATION SPEED (M/S) | 0-1.65 | |||
TRAVELING PORTION | Steering system | Power | ||
Wheel | Type | Front wheel | No-puncture tire | |
Rear wheel | Rubber lug wheel | |||
OD | Front wheel (mm) | 650 | ||
OD | Rear wheel (mm) | 950 | ||
Shifting system | Hydrostatic Transmission | |||
No. of shifting positions | HST: Main shift , Variable speeds for forward and reverse | |||
PLANTING PORTION | Planting system | Rotary, forced planting | ||
No of planting rows | 6 | |||
Distance between rows (cm) | 30 | |||
Hill space (cm) | 10,12,14,16,18,21,24 | |||
Planting depth (cm) | 1-5.5 (7 positions) | |||
No. of hills (mm) | 110,90,8070,60,50,45 (seedling 3.3 sqm) | |||
No of seedlings per hill | Crossfeed distance | 11/26, 14/20, 16/18, 18/16 |
||
Vertical taking quantity | *8 to 18 |
- Kubota reserves the right to change the specifications without notice.