L4018
ALLROUNDER - THE POWER OF 4 WHEEL DRIVE
Kubota L4018 leads innovation of farm operations for agriculturist with reliable equipments to support the innovation and operator-friendly driving system.
- HORSE POWER
- 40HP
- ENGINE DISPLACEMENT
- 1,826CC
- WEIGHT
- 1,275KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | L4018 | ||
---|---|---|---|
4WD | |||
ENGINE | Type | Kubota D1803 Vertical 4-cycle water-cooled diesel,direct injection |
|
No. of cylinders | 3 |
||
Displacement (cc) | 1,826 | ||
Engine gross power (HP) | 40 | ||
Engine net power (HP) | 38.5 | ||
PTO power (HP) | 31.5 | ||
Fuel tank capacity (L) | 40 | ||
DIMENSIONS | Overall length (without 3P) (mm) | 2,920 |
|
Overall width (mm) | 1,422 | ||
Overall height (Top of Rops) (mm) | 2,035 | ||
Wheelbase (mm) | 1,610 | ||
Min. ground clearance (mm) | 355 | ||
Tread | Front (mm) | 1,080 | |
Rear (mm) | 1,120 | ||
WEIGHT (WITHOUT COUNTER WEIGHT) (KG) | 1,275 | ||
CLUTCH | Dry type single stage | ||
TRAVELING SYSTEM | Tires | Front | 8 - 16 |
Rear | 12.4 - 24 | ||
Steering | Hydraulic power steering | ||
Transmission | Gear shift, 8 forward and 8 reverse | ||
Brake | Mechanical, Wet disk type | ||
Min. turning radius (with brake) (m) | 2.6 | ||
Traveling speed (km/h) | Forward Min2.0 – Max 25.1 | Reverse Min 2.0 – Max 22.9 | ||
HYDRAULICS | Hydraulic control system | Position control | |
Pump capacity (L/min) | 23.9 | ||
Three point hitch | Category 1 |
||
Max. lift force | At lift points (kg) | 906 | |
24 in. behind (kg) | 651 | ||
PTO | PTO (Engine speed) (rpm) | 540(2376), 750(2596) |
- Kubota reserves the right to change the specifications without notice.
IMPLEMENTS
-
- FD164E
-
EXPLORE
- Best Match to Tractor
-
- SD164
-
EXPLORE
- Best Match to Tractor
-
- DP224E
-
EXPLORE
- Best Match to Tractor
-
- DP224E-Heavy plus2
-
EXPLORE
- Best Match to Tractor
-
- DH225E-Pro
-
EXPLORE
- Best Match to Tractor
-
- DH225E-Heavy plus2
-
EXPLORE
- Best Match to Tractor
-
- DH226E-Pro
-
EXPLORE
- Best Match to Tractor
-
- DH226E-Heavy plus
-
EXPLORE
- Best Match to Tractor
-
- RX165
-
EXPLORE
- Best Match to Tractor
-
- RX165E-S
-
EXPLORE
-
- LA508
-
EXPLORE
- Best Match to Tractor
-
- FD for Front Loader Set FB160
-
EXPLORE
- Best Match to Tractor
-
- HB130 Plus
-
EXPLORE
-
- Slasher SX135
-
EXPLORE
-
- Sugarcane Fertilizer with Ripper SF440/440Pro (40-50)HP
-
EXPLORE