DC70G-Pro
BEYOND YOUR EXPECTATIONS

Faster Harvesting, More Profitability, and Long-Term Durability
- HORSE POWER
- 70HP
- GRAINTANK CAPACITY
- 1,000KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
| Model | DC70G-Pro | ||
|---|---|---|---|
| Dimensions | Length (mm) | 4,800 | |
| Width (mm) | 2,295 | ||
| Height(With Canopy Stored) (mm) | 2,830[2,540] | ||
| Weight (KG) | 3,290 | ||
| Engine | Model | V2403-M-DI-TE-CS1T | |
| Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[With Turbocharger] | ||
| Displacement (cc) | 2,434 | ||
| Output (KW[HP]/rpm) | 50.7[69.0] / 2,700 | ||
| Fuel Tank Capacity (L) | 85 | ||
| Drive System | Crawlers | Width x Ground Contact Length (mm) | 500 x 1,700 |
| Tread (mm) | 1,250 | ||
| Average Ground Contact Pressure (kPa) | 19.0 [0.19] | ||
| Ground Clearance (mm) | 325 | ||
| Transmission | HST (3F/3R) | ||
| Travelling Speed | Forward (m/s) | Low: 0 - 0.97 Medium: 0 - 1.37 High: 0 - 1.85 | |
| Backward (m/s) | |||
| Steering | Clutch and Brake | ||
| Cutting | |||
| Pickup Reel | Diameter x Width (mm) | 900 x 1903 | |
| Height Adjustment | Hydraulics | ||
| Gathering length (mm) | 2075 | ||
| Cutter Bar length (mm) | 1980 | ||
| Threshing/Separating | |||
| Threshing System (mm) | Spiked Tooth Axial Flow | ||
| Threshing Cylinder | Diameter x Length (mm) | 620 x 1650 | |
| Revolutions (rpm) | 560 | ||
| Concave Area (m²) | 1.456 | ||
| Cleaning System | Oscilating/ 3 Way Air Stream Cleaning System | ||
| Grain Tank | Capacity (kg) | 1000 | |
| Turning Angle of Grain Unloader (Degree) | 235 | ||
| Grain Discharge Height Range (m) | 1.8 - 4.5 | ||
| Electrical System | 12 Volts Battery Starting, Light Equipment, Alarms(Coolant Temperature, Battery Charge, Engine Oil,Grain Tank Full and Tailings Clogging) | ||
| Harvesting Capacity (ha/hr) | 0.3 - 0.62 (Rice) | ||
- Kubota reserves the right to adjust or upgrade specifications at any time without prior notice

