M6240SUHNEW
POWER OF COMFORT WITH SYNCHRONIZED TRANSMISSION
Durability, power, and comfort contribute to an outstanding operational performance
- HORSE POWER
- 62HP
- ENGINE DISPLACEMENT
- 2,434CC
- WEIGHT
- 1,950KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | M6240SUH | |
---|---|---|
62HP | ||
ENGINE | Type | Kubota V2403-DI, Direct Injection, 4 Cylinder, Liquid cooled |
Engine net power (HP) | 62HP | |
Displacement (cc) | 2,434 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Wet Type Clutches |
Gear Box | 8 Forward + 8 Reverse main transmission synchromesh | |
Speeds - kmph | Forward min 2.4 – Max 29.3 Reverse min 2.5 – Max 29.9 |
|
BRAKES | Type | Oil immersed disc brakes |
HYDRAULICS | Lifting capacity | 1,900kg |
STEERING | Type | Hydrostatic power steering |
PTO RPM | STD : 540 @2,160 ERPM | |
ECO : 750 @2,540 ERPM | ||
WHEELS & TYRES | Front | 9.5 - 22 |
Rear | 16.9 - 28 | |
ELECTRICAL SYSTEM | Battery | 12 Volt |
Alternator | 80D26 | |
Starter motor | 12V / CCA582A | |
DIMENSIONS & WEIGHT | Total weight - kg | 1,950 |
Wheel base mm | 2,050 | |
Overall length (without 3P) mm | 3,470 | |
Overall width - mm | 1,855 | |
Ground clearance - mm | 415 |
|
OTHERS | Deck design | Full flat |
Fuel tank capacity (L) | 57 |
- Kubota reserves the right to change the specifications without notice.
IMPLEMENTS
-
- FD202HS
-
EXPLORE
- Best Match to Tractor
-
- DP243H
-
EXPLORE
-
- DH246HW
-
EXPLORE
-
- DH247H
-
EXPLORE
-
- RX220G
-
EXPLORE